Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
387 homes for sale in Brandon
- 1/11 11
3 Beds 2 Baths 1,484 SqFt$210,000New - 1/32 32
4 Beds 2 Baths 1,850 SqFt$359,900Open Sun 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,850 SqFt$359,900Open Sun 2PM-4PM - 1/35 35
4 Beds 2 Baths 1,830 SqFt$357,900Open Sun 2PM-4PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Wed 12PM-3PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Wed 12PM-3PM- 3D
3 Beds 2 Baths 1,348 SqFt$238,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,869 SqFt$364,500Open Sun 2PM-4PM - 1/34 34
4 Beds 2 Baths 1,840 SqFt$358,800Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,822 SqFt$355,290Open Sun 2PM-4PM - 1/63 63
4 Beds 3 Baths 2,193 SqFt$438,600Open Wed 3PM-6PM - 1/61 61
4 Beds 3 Baths 2,105 SqFt$421,000Open Wed 3PM-6PM - 1/9 9
4 Beds 3 Baths 2,039 SqFt$407,800Open Wed 3PM-6PM - 1/4 4
3 Beds 2 Baths 2,019 SqFt$403,800Open Wed 3PM-6PM - 1/62 62
4 Beds 3 Baths 2,133 SqFt$426,600Open Wed 3PM-6PM - 1/5 5
4 Beds 3 Baths 2,126 SqFt$425,200Open Wed 3PM-6PM - 1/7 7
3 Beds 3 Baths 2,081 SqFt$416,200Open Wed 3PM-6PM - 1/66 66
3 Beds 3 Baths 2,067 SqFt$413,400Open Wed 3PM-6PM - 1/7 7
4 Beds 3 Baths 2,054 SqFt$410,800Open Wed 3PM-6PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Wed 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,002 SqFt$399,900Open Wed 3PM-6PM
3 Beds 2 Baths 1,393 SqFt$294,900New- 1/79 79
3 Beds 4 Baths 3,374 SqFt$735,000New - 1/32 32
4 Beds 4 Baths 2,395 SqFt$459,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
