Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
327 homes for sale in Brandon
- 1/22 22
3 Beds 2 Baths 1,869 SqFt$364,500Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,835 SqFt$357,900Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 2,169 SqFt$335,000Open Sun 2PM-4PM - 1/81 81
5 Beds 5 Baths 3,700 SqFt$975,000Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 3,690 SqFt$485,000Open Sun 2AM-4PM - 1/48 48
4 Beds 3 Baths 2,787 SqFt$415,000Open Sun 2PM-4PM - 1/31 31
4 Beds 2 Baths 1,815 SqFt$353,925Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 1,990 SqFt$388,050Open Sun 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,869 SqFt$364,455Open Sun 2PM-4PM - 1/31 31
4 Beds 2 Baths 1,840 SqFt$358,800Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 1,840 SqFt$358,800Open Sun 2PM-4PM - 1/21 21
4 Beds 2 Baths 1,822 SqFt$355,290Open Sun 2PM-4PM - 1/75 75
4 Beds 4 Baths 4,671 SqFt$874,900Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,624 SqFt$240,000Open Sat 2PM-4PM - 1/10 10
3 Beds 2 Baths 1,589 SqFt$269,900Open Sun 2AM-4PM - 1/27 27
3 Beds 2 Baths 2,039 SqFt$244,900Open Sat 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,325 SqFt$224,900Open Sun 1AM-4PM - 1/38 38
3 Beds 3 Baths 2,233 SqFt$340,000Open Sat 2PM-4PM - 1/38 38
5 Beds 5 Baths 3,977 SqFt$899,900Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,520 SqFt$429,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,612 SqFt$295,500Open Sun 2PM-4PM - 1/57 57
3 Beds 2 Baths 2,320 SqFt$289,900Open Sat 2PM-4PM - 1/6 6
4 Beds 3 Baths 2,193 SqFt$438,600Open Sat 1PM-4PM - 1/61 61
4 Beds 3 Baths 2,105 SqFt$421,000Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14
