Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
100K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 253 Beds 2 Baths 1,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 3 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,631 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,357 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 3 Baths 2,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 1 Bath 1,381 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 564 Beds 2 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,302 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 585 Beds 3 Baths 4,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,708 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/65 654 Beds 3 Baths 2,925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,442 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,197 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,694 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 2,243 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,547 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 810.44 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/64 644 Beds 3 Baths 2,937 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 2151 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 3 Baths 2,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)