Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
357 Properties
357 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 304 Beds 2 Baths 2,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 1,668 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/59 592 Beds 2 Baths 1,485 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 3 Baths 2,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19537 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 261 Bed 1 Bath 430 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 1,901 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 2,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 5545 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 146.3 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19204 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 590 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/107 1072 Baths 7,108 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 1,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 121 Bed 1 Bath 315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/85 854 Beds 4 Baths 2,876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 5460 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 1,091 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,625 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)