Filters Reset
Save Snapshot
564 Properties
564 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/6 610 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 2151 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3 Baths 2,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,794 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 4 Baths 2,784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/63 634 Beds 1 Bath 2,642 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/69 694 Beds 3 Baths 2,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3 Baths 2,413 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 1,835 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 1023 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 4 Baths 2,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,311 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 4 Baths 2,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 3 Baths 2,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 2,229 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 1260 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/71 714 Beds 3 Baths 3,121 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52.68 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 2,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)