Filters Reset
Save Snapshot
107.7K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/21 213 Beds 1 Bath 1,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/85 855 Beds 3 Baths 3,383 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 2,424 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3 Baths 2,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,559 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2 Baths 1,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 543 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 1723 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 2,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 1,066 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 1,755 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/61 613 Beds 2 Baths 2,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 610 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 1723 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)