Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
100K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 354 Beds 2 Baths 1,722 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,219 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2 Baths 2,175 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,447 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/60 603 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 1,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2 Baths 1,940 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3 Baths 2,165 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 1 Bath 1,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 573 Beds 3 Baths 3,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,461 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/79 794 Beds 4 Baths 3,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,631 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 2,043 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 543 Beds 2 Baths 1,818 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,757 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2 Baths 1,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1.02 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)